Over the years I complied this list in a spreadsheet so that I could quicly determine which bed a new plant should be planted in and if I could add wood ash or coffee grounds to a bed. Use the left hand columns to view plants alphabetically and the right hand to see them grouped by ph requirements.
  | Phometer.xls | alpha by name | by Ph | ||||||
| Plant | Min Ph | Range | Max Ph | Plant | Min Ph | Range | Max Ph | |
| Apple | 6.00 | 0.50 | 6.50 | Blueberry highbush | 4.00 | 1.20 | 5.20 | |
| Apricot | 6.00 | 0.50 | 6.50 | Blueberry lowbush | 4.00 | 2.00 | 6.00 | |
| Asparagus | 6.00 | 1.50 | 7.50 | Heather | 4.50 | 0.50 | 5.00 | |
| Azalea | 5.50 | 0.50 | 6.00 | Garlic | 4.50 | 3.80 | 8.30 | |
| Basil | 6.00 | 0.50 | 6.50 | Pine | 5.00 | 0.50 | 5.50 | |
| Beans | 5.50 | 1.30 | 6.80 | Blackberry | 5.00 | 1.00 | 6.00 | |
| Beet | 6.00 | 1.50 | 7.50 | Clematis | 5.00 | 1.00 | 6.00 | |
| Begonia | 5.50 | 0.50 | 6.00 | Fern | 5.00 | 1.00 | 6.00 | |
| Blackberry | 5.00 | 1.00 | 6.00 | Phlox | 5.00 | 1.00 | 6.00 | |
| Blueberry highbush | 4.00 | 1.20 | 5.20 | Radish | 5.00 | 1.00 | 6.00 | |
| Blueberry lowbush | 4.00 | 2.00 | 6.00 | Sweet Potato | 5.00 | 1.00 | 6.00 | |
| Broccoli | 6.00 | 1.50 | 7.50 | Potato | 5.00 | 1.50 | 6.50 | |
| Brussels Sprouts | 6.00 | 1.50 | 7.50 | Iris | 5.00 | 1.80 | 6.80 | |
| Cabbage | 6.00 | 1.50 | 7.50 | Azalea | 5.50 | 0.50 | 6.00 | |
| Carrot | 5.50 | 1.50 | 7.00 | Begonia | 5.50 | 0.50 | 6.00 | |
| Cauliflower | 6.00 | 1.50 | 7.50 | Vinca | 5.50 | 0.50 | 6.00 | |
| Celery | 6.00 | 1.50 | 7.50 | Daffodil | 5.50 | 1.00 | 6.50 | |
| Chard | 6.00 | 1.50 | 7.50 | Eggplant | 5.50 | 1.00 | 6.50 | |
| Cherry | 6.00 | 0.50 | 6.50 | Beans | 5.50 | 1.30 | 6.80 | |
| Chervil | 6.50 | 0.50 | 7.00 | Collard | 5.50 | 1.30 | 6.80 | |
| Chinese Cabbage | 6.00 | 1.00 | 7.00 | Rhubarb | 5.50 | 1.30 | 6.80 | |
| Chives | 6.00 | 1.00 | 7.00 | Carrot | 5.50 | 1.50 | 7.00 | |
| Chrysanthemum | 6.00 | 1.50 | 7.50 | Gourds | 5.50 | 1.50 | 7.00 | |
| Clematis | 5.00 | 1.00 | 6.00 | Pansy | 5.50 | 1.50 | 7.00 | |
| Collard | 5.50 | 1.30 | 6.80 | Peas | 5.50 | 1.50 | 7.00 | |
| Columbine | 6.00 | 1.00 | 7.00 | Raspberry | 5.50 | 1.50 | 7.00 | |
| Corn | 5.50 | 2.00 | 7.50 | Thyme | 5.50 | 1.50 | 7.00 | |
| Crocus | 6.00 | 1.00 | 7.00 | Tomatoes | 5.50 | 1.50 | 7.00 | |
| Cucumber | 6.00 | 1.50 | 7.50 | Corn | 5.50 | 2.00 | 7.50 | |
| Daffodil | 5.50 | 1.00 | 6.50 | Snap Bean | 5.80 | 0.70 | 6.50 | |
| Dahlia | 6.00 | 1.00 | 7.00 | Apple | 6.00 | 0.50 | 6.50 | |
| Dill | 6.00 | 0.50 | 6.50 | Apricot | 6.00 | 0.50 | 6.50 | |
| Eggplant | 5.50 | 1.00 | 6.50 | Basil | 6.00 | 0.50 | 6.50 | |
| Fern | 5.00 | 1.00 | 6.00 | Cherry | 6.00 | 0.50 | 6.50 | |
| Garlic | 4.50 | 3.80 | 8.30 | Dill | 6.00 | 0.50 | 6.50 | |
| Geranium | 6.00 | 2.00 | 8.00 | Peach | 6.00 | 0.50 | 6.50 | |
| Gourds | 5.50 | 1.50 | 7.00 | Pear | 6.00 | 0.50 | 6.50 | |
| Heather | 4.50 | 0.50 | 5.00 | Chinese Cabbage | 6.00 | 1.00 | 7.00 | |
| Iris | 5.00 | 1.80 | 6.80 | Chives | 6.00 | 1.00 | 7.00 | |
| Kale | 6.00 | 1.00 | 7.00 | Columbine | 6.00 | 1.00 | 7.00 | |
| Kohlrabi | 6.00 | 1.00 | 7.00 | Crocus | 6.00 | 1.00 | 7.00 | |
| Leeks | 7.00 | 1.00 | 8.00 | Dahlia | 6.00 | 1.00 | 7.00 | |
| Lettuce | 6.00 | 1.50 | 7.50 | Kale | 6.00 | 1.00 | 7.00 | |
| Lima Bean | 6.00 | 1.00 | 7.00 | Kohlrabi | 6.00 | 1.00 | 7.00 | |
| Marjoram | 6.50 | 0.50 | 7.00 | Lima Bean | 6.00 | 1.00 | 7.00 | |
| Melon | 6.00 | 1.00 | 7.00 | Melon | 6.00 | 1.00 | 7.00 | |
| Mint | 6.00 | 1.00 | 7.00 | Mint | 6.00 | 1.00 | 7.00 | |
| Muskmelon | 6.00 | 1.50 | 7.50 | Parsley | 6.00 | 1.00 | 7.00 | |
| Nasturtium | 7.00 | 1.00 | 8.00 | Peony | 6.00 | 1.00 | 7.00 | |
| Okra | 7.00 | 0.50 | 7.50 | Pepper | 6.00 | 1.00 | 7.00 | |
| Onion | 6.00 | 1.50 | 7.50 | Petunia | 6.00 | 1.00 | 7.00 | |
| Oregano | 6.50 | 0.50 | 7.00 | Pumpkin | 6.00 | 1.00 | 7.00 | |
| Pansy | 5.50 | 1.50 | 7.00 | Rose | 6.00 | 1.00 | 7.00 | |
| Parsley | 6.00 | 1.00 | 7.00 | Sage | 6.00 | 1.00 | 7.00 | |
| Parsnip | 6.00 | 2.00 | 8.00 | Tulip | 6.00 | 1.00 | 7.00 | |
| Peach | 6.00 | 0.50 | 6.50 | Watermelon | 6.00 | 1.00 | 7.00 | |
| Pear | 6.00 | 0.50 | 6.50 | Yucca | 6.00 | 1.00 | 7.00 | |
| Peas | 5.50 | 1.50 | 7.00 | Zennia | 6.00 | 1.00 | 7.00 | |
| Peony | 6.00 | 1.00 | 7.00 | Asparagus | 6.00 | 1.50 | 7.50 | |
| Pepper | 6.00 | 1.00 | 7.00 | Beet | 6.00 | 1.50 | 7.50 | |
| Petunia | 6.00 | 1.00 | 7.00 | Broccoli | 6.00 | 1.50 | 7.50 | |
| Phlox | 5.00 | 1.00 | 6.00 | Brussels Sprouts | 6.00 | 1.50 | 7.50 | |
| Pine | 5.00 | 0.50 | 5.50 | Cabbage | 6.00 | 1.50 | 7.50 | |
| Plum | 6.00 | 2.00 | 8.00 | Cauliflower | 6.00 | 1.50 | 7.50 | |
| Potato | 5.00 | 1.50 | 6.50 | Celery | 6.00 | 1.50 | 7.50 | |
| Pumpkin | 6.00 | 1.00 | 7.00 | Chard | 6.00 | 1.50 | 7.50 | |
| Radish | 5.00 | 1.00 | 6.00 | Chrysanthemum | 6.00 | 1.50 | 7.50 | |
| Raspberry | 5.50 | 1.50 | 7.00 | Cucumber | 6.00 | 1.50 | 7.50 | |
| Rhubarb | 5.50 | 1.30 | 6.80 | Lettuce | 6.00 | 1.50 | 7.50 | |
| Rose | 6.00 | 1.00 | 7.00 | Muskmelon | 6.00 | 1.50 | 7.50 | |
| Rosemary | 6.50 | 0.50 | 7.00 | Onion | 6.00 | 1.50 | 7.50 | |
| Rutabaga | 6.00 | 2.00 | 8.00 | Geranium | 6.00 | 2.00 | 8.00 | |
| Sage | 6.00 | 1.00 | 7.00 | Parsnip | 6.00 | 2.00 | 8.00 | |
| Savory | 6.50 | 0.50 | 7.00 | Plum | 6.00 | 2.00 | 8.00 | |
| Snap Bean | 5.80 | 0.70 | 6.50 | Rutabaga | 6.00 | 2.00 | 8.00 | |
| Spinach | 6.50 | 1.00 | 7.50 | Squash | 6.00 | 2.00 | 8.00 | |
| Squash | 6.00 | 2.00 | 8.00 | Turnip | 6.00 | 2.00 | 8.00 | |
| Strawberry | 7.00 | 1.00 | 8.00 | Chervil | 6.50 | 0.50 | 7.00 | |
| Sweet Potato | 5.00 | 1.00 | 6.00 | Marjoram | 6.50 | 0.50 | 7.00 | |
| SweetPeas | 7.00 | 1.00 | 8.00 | Oregano | 6.50 | 0.50 | 7.00 | |
| Tarragon | 6.50 | 0.50 | 7.00 | Rosemary | 6.50 | 0.50 | 7.00 | |
| Thyme | 5.50 | 1.50 | 7.00 | Savory | 6.50 | 0.50 | 7.00 | |
| Tomatoes | 5.50 | 1.50 | 7.00 | Tarragon | 6.50 | 0.50 | 7.00 | |
| Tulip | 6.00 | 1.00 | 7.00 | Spinach | 6.50 | 1.00 | 7.50 | |
| Turnip | 6.00 | 2.00 | 8.00 | Okra | 7.00 | 0.50 | 7.50 | |
| Vinca | 5.50 | 0.50 | 6.00 | Leeks | 7.00 | 1.00 | 8.00 | |
| Watermelon | 6.00 | 1.00 | 7.00 | Nasturtium | 7.00 | 1.00 | 8.00 | |
| Yucca | 6.00 | 1.00 | 7.00 | Strawberry | 7.00 | 1.00 | 8.00 | |
| Zennia | 6.00 | 1.00 | 7.00 | SweetPeas | 7.00 | 1.00 | 8.00 | 
 
 
No comments:
Post a Comment